Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,134 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21589800907 2026/06/06 12:21:44 (1 mins ago) 12:22:06 0 mins Argentina Korea Republic of 125.143.x.x OpenVPN 9.27 MB
VPN-21589800906 2026/06/06 12:20:59 (2 mins ago) 12:21:22 0 mins Argentina Korea Republic of 125.143.x.x OpenVPN 6.41 MB
VPN-21589800905 2026/06/06 12:20:19 (3 mins ago) In-use 3 mins United States Japan 60.155.x.x OpenVPN In-use
VPN-21589800904 2026/06/06 12:20:17 (3 mins ago) 12:20:19 0 mins Singapore Korea Republic of 112.164.x.x OpenVPN In-use
VPN-21589800903 2026/06/06 12:19:39 (3 mins ago) In-use 3 mins France Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21589800902 2026/06/06 12:19:24 (3 mins ago) In-use 3 mins United States Japan 60.155.x.x OpenVPN In-use
VPN-21589800901 2026/06/06 12:19:19 (3 mins ago) In-use 3 mins United States Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21589800900 2026/06/06 12:19:15 (4 mins ago) In-use 4 mins United States Japan 193.114.x.x OpenVPN In-use
VPN-21589800899 2026/06/06 12:19:13 (4 mins ago) In-use 4 mins United States Japan 211.2.x.x OpenVPN In-use
VPN-21589800898 2026/06/06 12:19:13 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21589800897 2026/06/06 12:19:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800896 2026/06/06 12:19:11 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21589800895 2026/06/06 12:19:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800894 2026/06/06 12:19:10 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589800893 2026/06/06 12:19:10 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21589800892 2026/06/06 12:19:10 (4 mins ago) 12:19:20 0 mins Singapore Korea Republic of 121.170.x.x OpenVPN 0.00 MB
VPN-21589800891 2026/06/06 12:19:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800890 2026/06/06 12:19:10 (4 mins ago) In-use 4 mins Argentina Japan 60.141.x.x OpenVPN In-use
VPN-21589800889 2026/06/06 12:19:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589800888 2026/06/06 12:19:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800887 2026/06/06 12:19:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589800886 2026/06/06 12:19:09 (4 mins ago) In-use 4 mins Argentina Japan 180.36.x.x OpenVPN In-use
VPN-21589800885 2026/06/06 12:19:09 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21589800884 2026/06/06 12:19:09 (4 mins ago) In-use 4 mins Belarus Japan 219.62.x.x OpenVPN In-use
VPN-21589800883 2026/06/06 12:19:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800882 2026/06/06 12:19:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800881 2026/06/06 12:19:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800880 2026/06/06 12:19:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800879 2026/06/06 12:19:09 (4 mins ago) In-use 4 mins United States Viet Nam 113.22.x.x OpenVPN In-use
VPN-21589800878 2026/06/06 12:19:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589800877 2026/06/06 12:19:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800876 2026/06/06 12:19:08 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21589800875 2026/06/06 12:19:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800874 2026/06/06 12:19:07 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589800873 2026/06/06 12:19:07 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589800872 2026/06/06 12:19:06 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21589800871 2026/06/06 12:19:06 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21589800870 2026/06/06 12:19:06 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589800869 2026/06/06 12:19:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589800868 2026/06/06 12:19:06 (4 mins ago) In-use 4 mins Japan Japan 60.141.x.x OpenVPN In-use
VPN-21589800867 2026/06/06 12:19:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800866 2026/06/06 12:19:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800865 2026/06/06 12:19:04 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589800864 2026/06/06 12:19:04 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21589800863 2026/06/06 12:19:04 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21589800862 2026/06/06 12:19:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800861 2026/06/06 12:19:04 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21589800860 2026/06/06 12:19:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800859 2026/06/06 12:19:04 (4 mins ago) In-use 4 mins United States Viet Nam 113.22.x.x OpenVPN In-use
VPN-21589800858 2026/06/06 12:19:04 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21589800857 2026/06/06 12:19:04 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589800856 2026/06/06 12:19:03 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589800855 2026/06/06 12:19:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800854 2026/06/06 12:19:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800853 2026/06/06 12:19:03 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21589800852 2026/06/06 12:19:02 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21589800851 2026/06/06 12:19:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21589800850 2026/06/06 12:19:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800849 2026/06/06 12:19:02 (4 mins ago) In-use 4 mins Germany Thailand 184.22.x.x OpenVPN In-use
VPN-21589800848 2026/06/06 12:19:02 (4 mins ago) In-use 4 mins Nigeria Japan 60.111.x.x OpenVPN In-use
VPN-21589800847 2026/06/06 12:19:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21589800846 2026/06/06 12:19:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800845 2026/06/06 12:19:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800844 2026/06/06 12:19:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800843 2026/06/06 12:19:01 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21589800842 2026/06/06 12:19:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21589800841 2026/06/06 12:19:01 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589800840 2026/06/06 12:19:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800839 2026/06/06 12:19:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800838 2026/06/06 12:19:00 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21589800837 2026/06/06 12:19:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589800836 2026/06/06 12:19:00 (4 mins ago) 12:19:05 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21589800835 2026/06/06 12:19:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21589800834 2026/06/06 12:19:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800833 2026/06/06 12:19:00 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589800832 2026/06/06 12:19:00 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21589800831 2026/06/06 12:19:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800830 2026/06/06 12:19:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589800829 2026/06/06 12:19:00 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21589800828 2026/06/06 12:18:59 (4 mins ago) In-use 4 mins United States Japan 60.141.x.x OpenVPN In-use
VPN-21589800827 2026/06/06 12:18:59 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21589800826 2026/06/06 12:18:59 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 121.147.x.x OpenVPN In-use
VPN-21589800825 2026/06/06 12:18:59 (4 mins ago) 12:19:03 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589800824 2026/06/06 12:18:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589800823 2026/06/06 12:18:59 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21589800822 2026/06/06 12:18:59 (4 mins ago) In-use 4 mins Argentina Korea Republic of 121.185.x.x OpenVPN In-use
VPN-21589800821 2026/06/06 12:18:59 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21589800820 2026/06/06 12:18:59 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21589800819 2026/06/06 12:18:59 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21589800818 2026/06/06 12:18:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21589800817 2026/06/06 12:18:58 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589800816 2026/06/06 12:18:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800815 2026/06/06 12:18:58 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21589800814 2026/06/06 12:18:58 (4 mins ago) 12:19:03 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589800813 2026/06/06 12:18:58 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21589800812 2026/06/06 12:18:58 (4 mins ago) In-use 4 mins United States Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21589800811 2026/06/06 12:18:58 (4 mins ago) 12:19:02 0 mins Thailand Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21589800810 2026/06/06 12:18:58 (4 mins ago) In-use 4 mins Nigeria Romania 195.242.x.x OpenVPN In-use
VPN-21589800809 2026/06/06 12:18:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800808 2026/06/06 12:18:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589800807 2026/06/06 12:18:57 (4 mins ago) In-use 4 mins Argentina Japan 60.141.x.x OpenVPN In-use
VPN-21589800806 2026/06/06 12:18:57 (4 mins ago) In-use 4 mins United States Korea Republic of 39.114.x.x OpenVPN In-use
VPN-21589800805 2026/06/06 12:18:57 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x MS-SSTP In-use
VPN-21589800804 2026/06/06 12:18:57 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589800803 2026/06/06 12:18:57 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21589800802 2026/06/06 12:18:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21589800801 2026/06/06 12:18:56 (4 mins ago) In-use 4 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21589800800 2026/06/06 12:18:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800799 2026/06/06 12:18:56 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21589800798 2026/06/06 12:18:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800797 2026/06/06 12:18:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589800796 2026/06/06 12:18:56 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21589800795 2026/06/06 12:18:56 (4 mins ago) 12:19:12 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21589800794 2026/06/06 12:18:56 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21589800793 2026/06/06 12:18:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21589800792 2026/06/06 12:18:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589800791 2026/06/06 12:18:56 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589800790 2026/06/06 12:18:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800789 2026/06/06 12:18:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589800788 2026/06/06 12:18:55 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 121.185.x.x OpenVPN In-use
VPN-21589800787 2026/06/06 12:18:55 (4 mins ago) In-use 4 mins Hong Kong Japan 118.106.x.x SoftEther VPN (TCP) In-use
VPN-21589800786 2026/06/06 12:18:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800785 2026/06/06 12:18:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800784 2026/06/06 12:18:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800783 2026/06/06 12:18:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800782 2026/06/06 12:18:55 (4 mins ago) 12:19:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589800781 2026/06/06 12:18:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589800780 2026/06/06 12:18:55 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21589800779 2026/06/06 12:18:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800778 2026/06/06 12:18:55 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21589800777 2026/06/06 12:18:55 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589800776 2026/06/06 12:18:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589800775 2026/06/06 12:18:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800774 2026/06/06 12:18:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800773 2026/06/06 12:18:54 (4 mins ago) In-use 4 mins Belarus Japan 58.3.x.x SoftEther VPN (TCP) In-use
VPN-21589800772 2026/06/06 12:18:54 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589800771 2026/06/06 12:18:54 (4 mins ago) In-use 4 mins Ghana Japan 60.111.x.x OpenVPN In-use
VPN-21589800770 2026/06/06 12:18:54 (4 mins ago) In-use 4 mins Philippines Korea Republic of 14.45.x.x OpenVPN In-use
VPN-21589800769 2026/06/06 12:18:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800768 2026/06/06 12:18:54 (4 mins ago) 12:18:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589800767 2026/06/06 12:18:54 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21589800766 2026/06/06 12:18:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589800765 2026/06/06 12:18:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800764 2026/06/06 12:18:54 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21589800763 2026/06/06 12:18:54 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21589800762 2026/06/06 12:18:53 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21589800761 2026/06/06 12:18:53 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21589800760 2026/06/06 12:18:53 (4 mins ago) In-use 4 mins United States Korea Republic of 119.193.x.x OpenVPN In-use
VPN-21589800759 2026/06/06 12:18:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800758 2026/06/06 12:18:53 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21589800757 2026/06/06 12:18:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800756 2026/06/06 12:18:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589800755 2026/06/06 12:18:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589800754 2026/06/06 12:18:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800753 2026/06/06 12:18:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800752 2026/06/06 12:18:52 (4 mins ago) 12:18:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589800751 2026/06/06 12:18:52 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589800750 2026/06/06 12:18:52 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589800749 2026/06/06 12:18:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589800748 2026/06/06 12:18:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800747 2026/06/06 12:18:52 (4 mins ago) 12:18:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589800746 2026/06/06 12:18:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589800745 2026/06/06 12:18:51 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21589800744 2026/06/06 12:18:51 (4 mins ago) In-use 4 mins Viet Nam Japan 58.3.x.x SoftEther VPN (TCP) In-use
VPN-21589800743 2026/06/06 12:18:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800742 2026/06/06 12:18:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800741 2026/06/06 12:18:51 (4 mins ago) 12:19:04 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21589800740 2026/06/06 12:18:51 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21589800739 2026/06/06 12:18:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800738 2026/06/06 12:18:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800737 2026/06/06 12:18:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800736 2026/06/06 12:18:51 (4 mins ago) 12:19:02 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21589800735 2026/06/06 12:18:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800734 2026/06/06 12:18:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589800733 2026/06/06 12:18:50 (4 mins ago) In-use 4 mins Nigeria Japan 114.180.x.x OpenVPN In-use
VPN-21589800732 2026/06/06 12:18:50 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 60.119.x.x SoftEther VPN (UDP) In-use
VPN-21589800731 2026/06/06 12:18:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800730 2026/06/06 12:18:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800729 2026/06/06 12:18:50 (4 mins ago) 12:19:02 0 mins France Japan 131.213.x.x OpenVPN 1.05 MB
VPN-21589800728 2026/06/06 12:18:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21589800727 2026/06/06 12:18:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800726 2026/06/06 12:18:50 (4 mins ago) In-use 4 mins Somalia Japan 126.86.x.x OpenVPN In-use
VPN-21589800725 2026/06/06 12:18:50 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21589800724 2026/06/06 12:18:50 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21589800723 2026/06/06 12:18:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800722 2026/06/06 12:18:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589800721 2026/06/06 12:18:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800720 2026/06/06 12:18:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800719 2026/06/06 12:18:49 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589800718 2026/06/06 12:18:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800717 2026/06/06 12:18:49 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589800716 2026/06/06 12:18:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800715 2026/06/06 12:18:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800714 2026/06/06 12:18:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800713 2026/06/06 12:18:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800712 2026/06/06 12:18:49 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21589800711 2026/06/06 12:18:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589800710 2026/06/06 12:18:49 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589800709 2026/06/06 12:18:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800708 2026/06/06 12:18:49 (4 mins ago) In-use 4 mins Brazil Japan 133.209.x.x OpenVPN In-use
VPN-21589800707 2026/06/06 12:18:49 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 110.35.x.x SoftEther VPN (TCP) In-use
VPN-21589800706 2026/06/06 12:18:49 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21589800705 2026/06/06 12:18:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800704 2026/06/06 12:18:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21589800703 2026/06/06 12:18:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21589800702 2026/06/06 12:18:48 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21589800701 2026/06/06 12:18:48 (4 mins ago) In-use 4 mins United States Korea Republic of 115.21.x.x OpenVPN In-use
VPN-21589800700 2026/06/06 12:18:48 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21589800699 2026/06/06 12:18:48 (4 mins ago) In-use 4 mins United States Ukraine 31.43.x.x OpenVPN In-use
