Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,170 VPN sessions established within last 21 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21590161428 2026/06/06 13:25:29 (2 mins ago) 13:26:08 0 mins France Korea Republic of 210.210.x.x OpenVPN 1.02 MB
VPN-21590161427 2026/06/06 13:13:37 (14 mins ago) In-use 14 mins United States Japan 60.155.x.x OpenVPN In-use
VPN-21590161426 2026/06/06 13:13:09 (14 mins ago) In-use 14 mins Somalia Japan 60.155.x.x OpenVPN In-use
VPN-21590161425 2026/06/06 13:12:32 (15 mins ago) In-use 15 mins Gabon Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21590161424 2026/06/06 13:12:07 (15 mins ago) In-use 15 mins Korea Republic of Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21590161423 2026/06/06 13:11:49 (16 mins ago) In-use 16 mins Nigeria Korea Republic of 112.164.x.x OpenVPN In-use
VPN-21590161422 2026/06/06 13:11:41 (16 mins ago) In-use 16 mins Japan Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21590161421 2026/06/06 13:11:35 (16 mins ago) In-use 16 mins Brazil Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21590161420 2026/06/06 13:11:34 (16 mins ago) 13:12:09 0 mins Argentina Japan 60.155.x.x OpenVPN 13.79 MB
VPN-21590161419 2026/06/06 13:11:32 (16 mins ago) 13:13:38 2 mins Iran (ISLAMIC Republic Of) Paraguay 181.94.x.x SoftEther VPN (UDP) 8.62 MB
VPN-21590161418 2026/06/06 13:11:22 (16 mins ago) In-use 16 mins Nigeria Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21590161417 2026/06/06 13:11:09 (16 mins ago) In-use 16 mins Turkmenistan Korea Republic of 122.129.x.x SoftEther VPN (UDP) In-use
VPN-21590161416 2026/06/06 13:10:39 (17 mins ago) In-use 17 mins United States Japan 60.155.x.x OpenVPN In-use
VPN-21590161415 2026/06/06 13:10:26 (17 mins ago) In-use 17 mins Kenya Japan 60.155.x.x OpenVPN In-use
VPN-21590161414 2026/06/06 13:10:25 (17 mins ago) In-use 17 mins France Korea Republic of 115.40.x.x OpenVPN In-use
VPN-21590161413 2026/06/06 13:09:59 (18 mins ago) In-use 18 mins Nigeria Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21590161412 2026/06/06 13:09:58 (18 mins ago) 13:10:28 0 mins Korea Republic of Korea Republic of 39.114.x.x SoftEther VPN (TCP) 0.24 MB
VPN-21590161411 2026/06/06 13:09:57 (18 mins ago) In-use 18 mins United States Japan 60.61.x.x OpenVPN In-use
VPN-21590161410 2026/06/06 13:09:53 (18 mins ago) In-use 18 mins Indonesia Thailand 223.206.x.x SoftEther VPN (UDP) In-use
VPN-21590161409 2026/06/06 13:09:51 (18 mins ago) In-use 18 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590161408 2026/06/06 13:09:51 (18 mins ago) 13:10:02 0 mins United States Korea Republic of 121.130.x.x OpenVPN 0.10 MB
VPN-21590161407 2026/06/06 13:09:49 (18 mins ago) In-use 18 mins Nigeria Korea Republic of 125.130.x.x OpenVPN In-use
VPN-21590161406 2026/06/06 13:09:47 (18 mins ago) In-use 18 mins Japan Korea Republic of 112.121.x.x SoftEther VPN (TCP) In-use
VPN-21590161405 2026/06/06 13:09:45 (18 mins ago) In-use 18 mins United States Korea Republic of 39.114.x.x OpenVPN In-use
VPN-21590161404 2026/06/06 13:09:45 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161403 2026/06/06 13:09:45 (18 mins ago) 13:09:46 0 mins United States Japan 121.103.x.x MS-SSTP 0.00 MB
VPN-21590161402 2026/06/06 13:09:43 (18 mins ago) In-use 18 mins China Korea Republic of 61.77.x.x OpenVPN In-use
VPN-21590161401 2026/06/06 13:09:43 (18 mins ago) 13:09:55 0 mins France Japan 60.61.x.x OpenVPN 1.07 MB
VPN-21590161400 2026/06/06 13:09:43 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161399 2026/06/06 13:09:42 (18 mins ago) In-use 18 mins United States Korea Republic of 121.128.x.x OpenVPN In-use
VPN-21590161398 2026/06/06 13:09:42 (18 mins ago) In-use 18 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590161397 2026/06/06 13:09:42 (18 mins ago) In-use 18 mins United States Korea Republic of 121.128.x.x OpenVPN In-use
VPN-21590161396 2026/06/06 13:09:42 (18 mins ago) In-use 18 mins United States Korea Republic of 121.128.x.x OpenVPN In-use
VPN-21590161395 2026/06/06 13:09:41 (18 mins ago) In-use 18 mins United States Korea Republic of 121.128.x.x OpenVPN In-use
VPN-21590161394 2026/06/06 13:09:41 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161393 2026/06/06 13:09:41 (18 mins ago) In-use 18 mins United States Korea Republic of 121.128.x.x OpenVPN In-use
VPN-21590161392 2026/06/06 13:09:41 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161391 2026/06/06 13:09:41 (18 mins ago) In-use 18 mins United States Korea Republic of 121.128.x.x OpenVPN In-use
VPN-21590161390 2026/06/06 13:09:41 (18 mins ago) In-use 18 mins United States Korea Republic of 121.147.x.x OpenVPN In-use
VPN-21590161389 2026/06/06 13:09:41 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161388 2026/06/06 13:09:40 (18 mins ago) In-use 18 mins United States Korea Republic of 121.128.x.x OpenVPN In-use
VPN-21590161387 2026/06/06 13:09:40 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161386 2026/06/06 13:09:40 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161385 2026/06/06 13:09:39 (18 mins ago) In-use 18 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590161384 2026/06/06 13:09:39 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161383 2026/06/06 13:09:39 (18 mins ago) In-use 18 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21590161382 2026/06/06 13:09:38 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161381 2026/06/06 13:09:38 (18 mins ago) In-use 18 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21590161380 2026/06/06 13:09:38 (18 mins ago) In-use 18 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590161379 2026/06/06 13:09:36 (18 mins ago) 13:09:39 0 mins United States Korea Republic of 112.121.x.x OpenVPN 0.03 MB
VPN-21590161378 2026/06/06 13:09:36 (18 mins ago) In-use 18 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590161377 2026/06/06 13:09:36 (18 mins ago) In-use 18 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590161376 2026/06/06 13:09:35 (18 mins ago) In-use 18 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590161375 2026/06/06 13:09:35 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161374 2026/06/06 13:09:35 (18 mins ago) In-use 18 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21590161373 2026/06/06 13:09:35 (18 mins ago) In-use 18 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590161372 2026/06/06 13:09:34 (18 mins ago) In-use 18 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21590161371 2026/06/06 13:09:34 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161370 2026/06/06 13:09:34 (18 mins ago) In-use 18 mins Egypt Korea Republic of 61.77.x.x SoftEther VPN (TCP) In-use
VPN-21590161369 2026/06/06 13:09:34 (18 mins ago) In-use 18 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590161368 2026/06/06 13:09:33 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161367 2026/06/06 13:09:33 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161366 2026/06/06 13:09:33 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161365 2026/06/06 13:09:33 (18 mins ago) In-use 18 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21590161364 2026/06/06 13:09:33 (18 mins ago) In-use 18 mins United States Japan 150.249.x.x OpenVPN In-use
VPN-21590161363 2026/06/06 13:09:32 (18 mins ago) In-use 18 mins Japan Japan 115.30.x.x OpenVPN In-use
VPN-21590161362 2026/06/06 13:09:32 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161361 2026/06/06 13:09:32 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161360 2026/06/06 13:09:32 (18 mins ago) In-use 18 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590161359 2026/06/06 13:09:32 (18 mins ago) In-use 18 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590161358 2026/06/06 13:09:32 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161357 2026/06/06 13:09:32 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161356 2026/06/06 13:09:32 (18 mins ago) In-use 18 mins United States Japan 150.249.x.x OpenVPN In-use
VPN-21590161355 2026/06/06 13:09:32 (18 mins ago) In-use 18 mins Taiwan Viet Nam 14.241.x.x OpenVPN In-use
VPN-21590161354 2026/06/06 13:09:32 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161353 2026/06/06 13:09:32 (18 mins ago) In-use 18 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21590161352 2026/06/06 13:09:32 (18 mins ago) In-use 18 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590161351 2026/06/06 13:09:31 (18 mins ago) In-use 18 mins Japan Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21590161350 2026/06/06 13:09:30 (18 mins ago) In-use 18 mins Brazil Japan 126.12.x.x OpenVPN In-use
VPN-21590161349 2026/06/06 13:09:30 (18 mins ago) In-use 18 mins Argentina Japan 27.95.x.x OpenVPN In-use
VPN-21590161348 2026/06/06 13:09:30 (18 mins ago) In-use 18 mins Nigeria Korea Republic of 121.169.x.x OpenVPN In-use
VPN-21590161347 2026/06/06 13:09:30 (18 mins ago) In-use 18 mins Nigeria Japan 126.214.x.x OpenVPN In-use
VPN-21590161346 2026/06/06 13:09:30 (18 mins ago) In-use 18 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590161345 2026/06/06 13:09:29 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161344 2026/06/06 13:09:29 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161343 2026/06/06 13:09:29 (18 mins ago) In-use 18 mins United States Japan 118.18.x.x OpenVPN In-use
VPN-21590161342 2026/06/06 13:09:29 (18 mins ago) In-use 18 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590161341 2026/06/06 13:09:29 (18 mins ago) In-use 18 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21590161340 2026/06/06 13:09:29 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161339 2026/06/06 13:09:28 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161338 2026/06/06 13:09:28 (18 mins ago) In-use 18 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590161337 2026/06/06 13:09:28 (18 mins ago) In-use 18 mins United States Japan 153.200.x.x OpenVPN In-use
VPN-21590161336 2026/06/06 13:09:28 (18 mins ago) In-use 18 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590161335 2026/06/06 13:09:27 (18 mins ago) In-use 18 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21590161334 2026/06/06 13:09:27 (18 mins ago) In-use 18 mins Brazil Japan 115.37.x.x OpenVPN In-use
VPN-21590161333 2026/06/06 13:09:27 (18 mins ago) In-use 18 mins United States Korea Republic of 122.36.x.x OpenVPN In-use
VPN-21590161332 2026/06/06 13:09:27 (18 mins ago) In-use 18 mins Russian Federation Japan 124.32.x.x MS-SSTP In-use
VPN-21590161331 2026/06/06 13:09:27 (18 mins ago) In-use 18 mins Turkmenistan Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21590161330 2026/06/06 13:09:27 (18 mins ago) In-use 18 mins Korea Republic of Korea Republic of 61.79.x.x SoftEther VPN (TCP) In-use
VPN-21590161329 2026/06/06 13:09:27 (18 mins ago) In-use 18 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21590161328 2026/06/06 13:09:27 (18 mins ago) In-use 18 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21590161327 2026/06/06 13:09:27 (18 mins ago) In-use 18 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21590161326 2026/06/06 13:09:27 (18 mins ago) In-use 18 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21590161325 2026/06/06 13:09:27 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161324 2026/06/06 13:09:26 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161323 2026/06/06 13:09:26 (18 mins ago) In-use 18 mins Switzerland Thailand 115.87.x.x OpenVPN In-use
VPN-21590161322 2026/06/06 13:09:26 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161321 2026/06/06 13:09:26 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161320 2026/06/06 13:09:26 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161319 2026/06/06 13:09:26 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161318 2026/06/06 13:09:26 (18 mins ago) In-use 18 mins Iran (ISLAMIC Republic Of) Japan 60.143.x.x MS-SSTP In-use
VPN-21590161317 2026/06/06 13:09:26 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161316 2026/06/06 13:09:26 (18 mins ago) In-use 18 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21590161315 2026/06/06 13:09:26 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161314 2026/06/06 13:09:26 (18 mins ago) In-use 18 mins Ghana Korea Republic of 221.139.x.x OpenVPN In-use
VPN-21590161313 2026/06/06 13:09:26 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161312 2026/06/06 13:09:26 (18 mins ago) In-use 18 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590161311 2026/06/06 13:09:26 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161310 2026/06/06 13:09:26 (18 mins ago) In-use 18 mins Russian Federation Japan 124.32.x.x MS-SSTP In-use
VPN-21590161309 2026/06/06 13:09:25 (18 mins ago) In-use 18 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590161308 2026/06/06 13:09:25 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161307 2026/06/06 13:09:25 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161306 2026/06/06 13:09:25 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161305 2026/06/06 13:09:25 (18 mins ago) In-use 18 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21590161304 2026/06/06 13:09:25 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161303 2026/06/06 13:09:25 (18 mins ago) In-use 18 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21590161302 2026/06/06 13:09:25 (18 mins ago) In-use 18 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21590161301 2026/06/06 13:09:25 (18 mins ago) In-use 18 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21590161300 2026/06/06 13:09:24 (18 mins ago) In-use 18 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21590161299 2026/06/06 13:09:24 (18 mins ago) In-use 18 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21590161298 2026/06/06 13:09:24 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161297 2026/06/06 13:09:24 (18 mins ago) In-use 18 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21590161296 2026/06/06 13:09:24 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161295 2026/06/06 13:09:24 (18 mins ago) In-use 18 mins Russian Federation Japan 124.32.x.x MS-SSTP In-use
VPN-21590161294 2026/06/06 13:09:23 (18 mins ago) In-use 18 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590161293 2026/06/06 13:09:23 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161292 2026/06/06 13:09:23 (18 mins ago) In-use 18 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21590161291 2026/06/06 13:09:23 (18 mins ago) In-use 18 mins Portugal Japan 59.129.x.x OpenVPN In-use
VPN-21590161290 2026/06/06 13:09:23 (18 mins ago) In-use 18 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590161289 2026/06/06 13:09:22 (18 mins ago) In-use 18 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21590161288 2026/06/06 13:09:22 (18 mins ago) In-use 18 mins Nigeria United States 24.253.x.x OpenVPN In-use
VPN-21590161287 2026/06/06 13:09:22 (18 mins ago) In-use 18 mins Taiwan Japan 59.129.x.x OpenVPN In-use
VPN-21590161286 2026/06/06 13:09:22 (18 mins ago) In-use 18 mins Argentina Japan 36.14.x.x OpenVPN In-use
VPN-21590161285 2026/06/06 13:09:22 (18 mins ago) In-use 18 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21590161284 2026/06/06 13:09:22 (18 mins ago) In-use 18 mins Somalia Korea Republic of 1.176.x.x OpenVPN In-use
VPN-21590161283 2026/06/06 13:09:21 (18 mins ago) In-use 18 mins Iran (ISLAMIC Republic Of) Korea Republic of 59.31.x.x MS-SSTP In-use
VPN-21590161282 2026/06/06 13:09:21 (18 mins ago) In-use 18 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590161281 2026/06/06 13:09:21 (18 mins ago) In-use 18 mins Iran (ISLAMIC Republic Of) Japan 126.110.x.x MS-SSTP In-use
VPN-21590161280 2026/06/06 13:09:21 (18 mins ago) In-use 18 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21590161279 2026/06/06 13:09:21 (18 mins ago) In-use 18 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590161278 2026/06/06 13:09:21 (18 mins ago) In-use 18 mins Nigeria Japan 60.125.x.x OpenVPN In-use
VPN-21590161277 2026/06/06 13:09:21 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161276 2026/06/06 13:09:21 (18 mins ago) In-use 18 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21590161275 2026/06/06 13:09:21 (18 mins ago) In-use 18 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590161274 2026/06/06 13:09:20 (18 mins ago) In-use 18 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590161273 2026/06/06 13:09:20 (18 mins ago) In-use 18 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590161272 2026/06/06 13:09:20 (18 mins ago) In-use 18 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21590161271 2026/06/06 13:09:20 (18 mins ago) In-use 18 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21590161270 2026/06/06 13:09:20 (18 mins ago) In-use 18 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21590161269 2026/06/06 13:09:20 (18 mins ago) In-use 18 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21590161268 2026/06/06 13:09:20 (18 mins ago) In-use 18 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590161267 2026/06/06 13:09:20 (18 mins ago) In-use 18 mins Iran (ISLAMIC Republic Of) Viet Nam 42.118.x.x SoftEther VPN (UDP) In-use
VPN-21590161266 2026/06/06 13:09:20 (18 mins ago) In-use 18 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21590161265 2026/06/06 13:09:19 (18 mins ago) In-use 18 mins Brazil Japan 126.12.x.x OpenVPN In-use
VPN-21590161264 2026/06/06 13:09:19 (18 mins ago) In-use 18 mins United States Korea Republic of 59.11.x.x OpenVPN In-use
VPN-21590161263 2026/06/06 13:09:19 (18 mins ago) In-use 18 mins Myanmar Japan 131.129.x.x OpenVPN In-use
VPN-21590161262 2026/06/06 13:09:19 (18 mins ago) In-use 18 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21590161261 2026/06/06 13:09:19 (18 mins ago) In-use 18 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21590161260 2026/06/06 13:09:19 (18 mins ago) In-use 18 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590161259 2026/06/06 13:09:19 (18 mins ago) In-use 18 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21590161258 2026/06/06 13:09:19 (18 mins ago) In-use 18 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21590161257 2026/06/06 13:09:19 (18 mins ago) 13:09:34 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21590161256 2026/06/06 13:09:18 (18 mins ago) In-use 18 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21590161255 2026/06/06 13:09:18 (18 mins ago) In-use 18 mins Russian Federation Viet Nam 42.118.x.x SoftEther VPN (UDP) In-use
VPN-21590161254 2026/06/06 13:09:18 (18 mins ago) 13:09:35 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21590161253 2026/06/06 13:09:18 (18 mins ago) In-use 18 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590161252 2026/06/06 13:09:18 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590161251 2026/06/06 13:09:18 (18 mins ago) In-use 18 mins Turkmenistan Japan 220.152.x.x SoftEther VPN (UDP) In-use
VPN-21590161250 2026/06/06 13:09:18 (18 mins ago) In-use 18 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590161249 2026/06/06 13:09:18 (18 mins ago) In-use 18 mins Russian Federation Japan 124.32.x.x MS-SSTP In-use
VPN-21590161248 2026/06/06 13:09:18 (18 mins ago) In-use 18 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21590161247 2026/06/06 13:09:18 (18 mins ago) In-use 18 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590161246 2026/06/06 13:09:17 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161245 2026/06/06 13:09:17 (18 mins ago) In-use 18 mins United States Japan 126.77.x.x OpenVPN In-use
VPN-21590161244 2026/06/06 13:09:17 (18 mins ago) In-use 18 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21590161243 2026/06/06 13:09:17 (18 mins ago) In-use 18 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590161242 2026/06/06 13:09:17 (18 mins ago) In-use 18 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590161241 2026/06/06 13:09:17 (18 mins ago) In-use 18 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21590161240 2026/06/06 13:09:17 (18 mins ago) In-use 18 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590161239 2026/06/06 13:09:17 (18 mins ago) In-use 18 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21590161238 2026/06/06 13:09:17 (18 mins ago) 13:09:20 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590161237 2026/06/06 13:09:16 (18 mins ago) In-use 18 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21590161236 2026/06/06 13:09:16 (18 mins ago) In-use 18 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590161235 2026/06/06 13:09:16 (18 mins ago) In-use 18 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21590161234 2026/06/06 13:09:16 (18 mins ago) In-use 18 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21590161233 2026/06/06 13:09:16 (18 mins ago) In-use 18 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590161232 2026/06/06 13:09:16 (18 mins ago) In-use 18 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590161231 2026/06/06 13:09:16 (18 mins ago) In-use 18 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590161230 2026/06/06 13:09:16 (18 mins ago) In-use 18 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590161229 2026/06/06 13:09:16 (18 mins ago) In-use 18 mins Russian Federation Japan 124.32.x.x MS-SSTP In-use
VPN-21590161228 2026/06/06 13:09:16 (18 mins ago) In-use 18 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21590161227 2026/06/06 13:09:16 (18 mins ago) In-use 18 mins Turkey Korea Republic of 119.204.x.x OpenVPN In-use
VPN-21590161226 2026/06/06 13:09:16 (18 mins ago) In-use 18 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21590161225 2026/06/06 13:09:15 (18 mins ago) In-use 18 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21590161224 2026/06/06 13:09:15 (18 mins ago) In-use 18 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590161223 2026/06/06 13:09:15 (18 mins ago) In-use 18 mins Gabon Japan 219.100.x.x OpenVPN In-use
