VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,175,884,782 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/09.
Total transferred traffic through VPN is 965,214.41 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  135,360,370.3 GB  615,183,468
2 Iran (ISLAMIC Republic Of)  99,735,992.6 GB  5,327,033,814
3 Russian Federation  90,698,765.7 GB  1,407,253,228
4 Japan  72,196,518.1 GB  754,019,439
5 United States  55,549,747.5 GB  1,941,242,819
6 Taiwan  52,391,360.9 GB  802,164,072
7 France  46,779,358.5 GB  611,032,723
8 Indonesia  39,950,910.3 GB  908,908,677
9 India  37,592,022.8 GB  789,814,547
10 Viet Nam  31,306,000.5 GB  541,959,114
11 China  29,931,042.3 GB  788,789,921
12 Thailand  20,357,488.8 GB  350,821,711
13 United Arab Emirates  16,011,625.5 GB  520,848,572
14 Hong Kong  15,199,161.6 GB  292,699,361
15 Myanmar  13,753,072.1 GB  227,171,870
16 Philippines  13,296,797.6 GB  320,583,877
17 Turkmenistan  12,508,080.1 GB  158,118,431
18 Malaysia  12,302,474.6 GB  153,451,595
19 Ukraine  9,558,887.7 GB  552,124,997
20 Bangladesh  9,547,025.9 GB  388,308,882
21 Canada  8,431,140.9 GB  130,207,576
22 Saudi Arabia  8,299,530.9 GB  110,892,823
23 Germany  8,146,772.1 GB  275,023,097
24 Turkey  6,970,945.0 GB  110,109,699
25 Singapore  6,946,832.1 GB  433,930,187
26 Argentina  6,569,884.2 GB  93,854,958
27 Australia  5,933,299.3 GB  121,069,312
28 Iraq  5,709,615.7 GB  225,790,719
29 Brazil  5,687,711.2 GB  1,424,077,624
30 United Kingdom  5,499,662.3 GB  185,627,333
31 Lao People's Democratic Republic  4,817,884.7 GB  76,251,593
32 Pakistan  4,627,531.4 GB  107,161,508
33 Nigeria  4,222,744.1 GB  481,942,666
34 Cambodia  3,357,595.5 GB  94,534,542
35 Kenya  3,067,380.0 GB  183,474,849
36 Mexico  2,610,451.7 GB  45,179,665
37 Spain  2,351,006.4 GB  30,278,120
38 Oman  2,233,365.8 GB  38,058,286
39 Netherlands  1,995,441.7 GB  61,929,544
40 Gabon  1,575,684.0 GB  10,498,240
41 Armenia  1,468,086.4 GB  4,968,696
42 Somalia  1,437,655.7 GB  61,792,209
43 Egypt  1,418,368.4 GB  38,130,249
44 Qatar  1,405,764.2 GB  19,374,774
45 Algeria  1,402,656.9 GB  37,594,282
46 Syrian Arab Republic  1,357,059.8 GB  237,227,931
47 Nepal  1,349,283.4 GB  19,893,191
48 Jordan  1,322,092.1 GB  25,769,518
49 Italy  1,289,710.1 GB  16,513,605
50 Sudan  1,287,804.5 GB  44,856,112
51 Kyrgyzstan  1,276,811.8 GB  14,608,306
52 Cote D'ivoire  1,202,453.4 GB  14,390,889
53 New Zealand  1,194,570.5 GB  15,536,181
54 Colombia  1,142,947.5 GB  20,605,040
55 Macau  1,079,581.6 GB  19,395,910
56 Kazakhstan  1,076,006.7 GB  15,755,501
57 Sweden  1,026,140.0 GB  19,257,114
58 Ghana  1,013,455.3 GB  60,254,844
59 Austria  944,938.8 GB  15,003,969
60 Venezuela  933,372.3 GB  26,561,791
61 Belarus  897,041.6 GB  23,084,186
62 Chile  886,047.6 GB  14,665,636
63 Romania  829,441.1 GB  22,104,881
64 Peru  824,994.9 GB  10,907,107
65 Ethiopia  767,348.0 GB  39,540,279
66 Kuwait  705,873.1 GB  10,651,201
67 Mongolia  704,453.0 GB  11,362,859
68 Libyan Arab Jamahiriya  696,097.3 GB  19,479,529
69 Poland  673,408.1 GB  10,838,963
70 Morocco  665,069.4 GB  25,476,631
71 Yemen  663,022.4 GB  22,424,993
72 Ecuador  603,593.6 GB  53,916,398
73 Azerbaijan  598,405.8 GB  10,553,633
74 Latvia  597,378.6 GB  3,662,805
75 Norway  553,274.0 GB  5,002,364
76 Switzerland  540,717.7 GB  43,333,723
77 Palestinian Territory Occupied  516,532.9 GB  12,489,235
78 Belgium  500,675.1 GB  8,471,204
79 South Africa  478,430.3 GB  17,854,051
80 Afghanistan  474,066.7 GB  16,629,969
81 Finland  460,757.0 GB  3,998,683
82 Tanzania United Republic of  448,396.7 GB  11,023,084
83 Israel  429,079.1 GB  9,629,072
84 Portugal  394,532.5 GB  6,083,227
85 Uganda  392,842.7 GB  19,519,432
86 Czech Republic  340,231.2 GB  5,075,365
87 Hungary  338,646.1 GB  5,254,081
88 Denmark  338,084.5 GB  3,147,192
89 Lithuania  335,823.1 GB  4,500,649
90 Georgia  307,264.6 GB  3,636,985
91 Guinea  292,513.9 GB  9,004,392
92 Sri Lanka  284,508.7 GB  6,777,266
93 Greece  281,134.2 GB  4,122,208
94 Dominican Republic  235,203.7 GB  7,145,606
95 Bahrain  232,156.3 GB  3,695,919
96 Brunei Darussalam  231,935.6 GB  1,622,168
97 Tunisia  221,687.2 GB  6,128,557
98 Bulgaria  216,848.9 GB  5,004,739
99 Guatemala  212,598.7 GB  4,458,726
100 Serbia  209,455.4 GB  3,627,480
101 Uzbekistan  209,388.0 GB  4,232,135
102 Lebanon  205,854.2 GB  9,089,382
103 Panama  205,833.4 GB  5,631,101
104 Bolivia  196,416.5 GB  3,353,181
105 Paraguay  172,624.7 GB  2,178,230
106 Djibouti  164,842.0 GB  4,267,332
107 Ireland  143,483.7 GB  4,399,179
108 Slovenia  139,025.4 GB  1,650,159
109 Costa Rica  123,198.8 GB  1,864,799
110 Croatia (LOCAL Name: Hrvatska)  119,411.6 GB  1,208,464
111 Slovakia (SLOVAK Republic)  115,023.2 GB  1,262,166
112 Moldova Republic of  110,355.4 GB  2,873,661
113 Cuba  108,792.3 GB  2,845,927
114 Albania  107,303.8 GB  2,368,376
115 Bosnia and Herzegowina  103,466.6 GB  944,225
116 Mauritius  101,870.4 GB  1,371,296
117 Jamaica  95,333.5 GB  2,175,359
118 Estonia  87,959.1 GB  1,771,349
119 Uruguay  86,078.5 GB  1,217,985
120 Bhutan  81,888.3 GB  1,694,526
121 Rwanda  74,029.0 GB  2,077,211
122 Luxembourg  70,875.1 GB  2,626,290
123 Antigua and Barbuda  65,733.2 GB  1,639,335
124 Honduras  63,986.4 GB  1,435,991
125 Benin  63,022.2 GB  7,186,336
126 Cyprus  59,728.8 GB  9,598,408
127 Senegal  55,822.1 GB  2,030,814
128 Maldives  54,757.4 GB  920,613
129 Togo  54,430.7 GB  1,427,521
130 Guam  54,347.6 GB  1,007,443
131 Northern Mariana Islands  46,692.0 GB  276,722
132 Trinidad and Tobago  43,649.8 GB  656,387
133 Macedonia  42,938.3 GB  659,686
134 Korea Democratic People's Republic of  39,769.4 GB  300,381
135 Cameroon  38,650.9 GB  3,312,788
136 El Salvador  35,759.1 GB  904,766
137 Timor-leste  34,379.6 GB  749,942
138 Mozambique  34,251.3 GB  2,545,976
139 Puerto Rico  30,896.3 GB  736,260
140 Fiji  30,658.8 GB  851,949
141 Madagascar  29,526.7 GB  778,276
142 Barbados  29,321.8 GB  365,132
143 Tajikistan  28,303.2 GB  1,251,853
144 Malta  28,120.5 GB  530,492
145 Nicaragua  27,708.4 GB  534,120
146 Iceland  27,541.6 GB  880,618
147 Palau  26,907.1 GB  203,658
148 Namibia  25,526.9 GB  756,396
149 Reunion  25,321.6 GB  97,033
150 Seychelles  23,313.9 GB  3,474,854
151 Congo The Democratic Republic of The  22,707.8 GB  1,508,357
152 Angola  22,009.0 GB  815,933
153 Chad  21,792.6 GB  4,522,155
154 Mali  19,264.5 GB  1,093,726
155 Burkina Faso  19,003.5 GB  1,601,199
156 Montenegro  18,660.9 GB  378,335
157 Mauritania  18,470.2 GB  549,621
158 Bahamas  18,404.3 GB  350,488
159 Zambia  17,040.1 GB  677,610
160 Zimbabwe  16,480.8 GB  2,290,044
161 Saint Lucia  16,093.5 GB  188,795
162 Papua New Guinea  15,814.1 GB  209,374
163 Guyana  15,060.3 GB  309,206
164 Malawi  13,704.8 GB  197,818
165 Suriname  11,572.4 GB  320,028
166 Samoa  9,958.9 GB  22,381
167 New Caledonia  9,863.5 GB  128,975
168 French Polynesia  9,589.4 GB  191,456
169 Haiti  9,510.7 GB  399,269
170 Belize  9,251.8 GB  521,292
171 Botswana  9,068.8 GB  204,845
172 Aruba  8,818.8 GB  99,230
173 Gambia  8,685.8 GB  3,645,564
174 Saint Vincent and The Grenadines  8,137.3 GB  101,681
175 Curacao  7,524.4 GB  139,240
176 Marshall Islands  6,900.2 GB  61,851
177 Liberia  6,747.8 GB  556,344
178 South Sudan  6,565.4 GB  350,025
179 Vanuatu  6,494.6 GB  553,432
180 Martinique  5,977.9 GB  81,191
181 Dominica  5,612.1 GB  302,030
182 Equatorial Guinea  5,509.0 GB  331,621
183 Congo  4,800.6 GB  129,298
184 Andorra  4,290.8 GB  80,129
185 Grenada  4,028.4 GB  92,276
186 Monaco  3,634.0 GB  38,253
187 Bermuda  3,586.0 GB  20,389
188 Wallis and Futuna Islands  3,563.0 GB  3,965
189 Guadeloupe  3,376.4 GB  44,935
190 Cape Verde  3,134.9 GB  140,548
191 Sierra Leone  3,114.1 GB  116,017
192 Comoros  2,950.8 GB  51,812
193 Cayman Islands  2,651.7 GB  59,734
194 Tonga  2,482.7 GB  166,937
195 American Samoa  2,434.7 GB  51,737
196 Swaziland  2,373.2 GB  87,617
197 Solomon Islands  2,327.7 GB  80,348
198 Micronesia Federated States of  2,167.4 GB  90,061
199 Sint Maarten  2,129.6 GB  52,480
200 Burundi  2,035.8 GB  198,522
201 Niger  1,989.1 GB  143,956
202 Faroe Islands  1,910.9 GB  31,746
203 Virgin Islands (U.S.)  1,795.8 GB  22,294
204 Greenland  1,716.9 GB  17,970
205 Gibraltar  1,615.1 GB  39,509
206 Virgin Islands (BRITISH)  1,449.1 GB  39,871
207 Turks and Caicos Islands  1,236.4 GB  25,326
208 Lesotho  1,200.8 GB  56,756
209 Jersey  1,097.6 GB  27,473
210 Saint Kitts and Nevis  1,015.6 GB  14,679
211 Guinea-bissau  855.5 GB  36,336
212 Tuvalu  707.9 GB  15,128
213 Bonaire  598.1 GB  9,970
214 San Marino  543.5 GB  5,335
215 Eritrea  486.1 GB  14,514
216 Isle of Man  356.8 GB  12,612
217 Liechtenstein  314.4 GB  6,724
218 Sao Tome and Principe  281.3 GB  10,049
219 Central African Republic  219.8 GB  19,653
220 Anguilla  168.9 GB  5,350
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.5 GB  5,579
225 Guernsey  95.6 GB  14,982
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,738
228 Mayotte  48.2 GB  2,017
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  29
235 Montserrat  0.0 GB  4